| Rank | Rider | Time |
|---|---|---|
| 1 | 01:24:05 | |
| 2 | + 03:09 | |
| 3 | + 03:48 | |
| 4 | + 03:56 | |
| 5 | + 04:21 | |
| 6 | + 04:47 | |
| 7 | + 05:10 | |
| 8 | + 05:48 | |
| 9 | + 06:00 | |
| 10 | + 06:04 | |
| 11 | + 06:20 | |
| 11 | " | |
| 13 | + 06:35 | |
| 14 | + 07:27 | |
| 15 | + 07:47 | |
| DNF |
Info
Last winners
| 1980 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:24:05 | |
| 2 | + 03:09 | |
| 3 | + 03:48 | |
| 4 | + 03:56 | |
| 5 | + 04:21 | |
| 6 | + 04:47 | |
| 7 | + 05:10 | |
| 8 | + 05:48 | |
| 9 | + 06:00 | |
| 10 | + 06:04 | |
| 11 | + 06:20 | |
| 11 | " | |
| 13 | + 06:35 | |
| 14 | + 07:27 | |
| 15 | + 07:47 | |
| DNF |
| 1980 |