| Rank | Rider | Time |
|---|---|---|
| 1 | 57:47 | |
| 2 | + 07 | |
| 3 | + 47 | |
| 4 | + 58 | |
| 5 | + 01:24 | |
| 6 | + 02:25 | |
| 7 | + 02:39 | |
| 8 | + 02:46 | |
| 9 | + 03:10 | |
| 10 | + 03:23 |
Last winners
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 57:47 | |
| 2 | + 07 | |
| 3 | + 47 | |
| 4 | + 58 | |
| 5 | + 01:24 | |
| 6 | + 02:25 | |
| 7 | + 02:39 | |
| 8 | + 02:46 | |
| 9 | + 03:10 | |
| 10 | + 03:23 |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 |