| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:59 | |
| 2 | + 37 | |
| 3 | + 01:28 | |
| 4 | + 02:01 | |
| 5 | + 02:26 | |
| 6 | + 03:17 | |
| 7 | + 03:30 | |
| 8 | + 03:37 | |
| 9 | + 03:43 | |
| 10 | + 04:10 |
Last winners
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:59 | |
| 2 | + 37 | |
| 3 | + 01:28 | |
| 4 | + 02:01 | |
| 5 | + 02:26 | |
| 6 | + 03:17 | |
| 7 | + 03:30 | |
| 8 | + 03:37 | |
| 9 | + 03:43 | |
| 10 | + 04:10 |
| 2004 | |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 |