| Rank | Rider | Time |
|---|---|---|
| 1 | 41:44 | |
| 2 | + 37 | |
| 3 | + 44 | |
| 4 | + 54 | |
| 5 | + 01:26 | |
| 6 | + 01:34 | |
| 7 | + 01:42 | |
| 8 | + 01:55 | |
| 9 | " | |
| 10 | " | |
| 11 | + 02:09 | |
| 12 | + 02:14 | |
| 13 | + 02:25 | |
| 14 | + 02:31 | |
| 15 | + 02:34 | |
| 16 | + 02:40 | |
| 17 | " | |
| 18 | " | |
| 19 | + 02:47 | |
| 20 | + 02:53 |
Last winners
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 41:44 | |
| 2 | + 37 | |
| 3 | + 44 | |
| 4 | + 54 | |
| 5 | + 01:26 | |
| 6 | + 01:34 | |
| 7 | + 01:42 | |
| 8 | + 01:55 | |
| 9 | " | |
| 10 | " | |
| 11 | + 02:09 | |
| 12 | + 02:14 | |
| 13 | + 02:25 | |
| 14 | + 02:31 | |
| 15 | + 02:34 | |
| 16 | + 02:40 | |
| 17 | " | |
| 18 | " | |
| 19 | + 02:47 | |
| 20 | + 02:53 |
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 |