| Rank | Rider | Time |
|---|---|---|
| 1 | 04:13:00 | |
| 2 | " | |
| 3 | " | |
| 4 | + 05 | |
| 5 | + 58 | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | + 01:37 | |
| 11 | " | |
| 12 | + 02:45 | |
| 13 | + 02:47 | |
| 14 | + 03:45 | |
| 15 | + 04:49 | |
| 16 | + 05:01 | |
| 17 | + 05:50 | |
| 18 | " | |
| 19 | " | |
| 20 | " |
Info
Last winners
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 | |
| 1996 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:13:00 | |
| 2 | " | |
| 3 | " | |
| 4 | + 05 | |
| 5 | + 58 | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | + 01:37 | |
| 11 | " | |
| 12 | + 02:45 | |
| 13 | + 02:47 | |
| 14 | + 03:45 | |
| 15 | + 04:49 | |
| 16 | + 05:01 | |
| 17 | + 05:50 | |
| 18 | " | |
| 19 | " | |
| 20 | " |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 | |
| 1996 |