| Rank | Rider | Time | |
|---|---|---|---|
| 1 | (7) | 10:59:32 | |
| 2 | (4) | + 07 | |
| 3 | (4) | " | |
| 4 | (5) | " | |
| 5 | (7) | " | |
| 6 | (12) | + 01:35 | |
| 7 | (6) | + 01:46 | |
| 8 | (6) | + 02:06 | |
| 9 | (5) | + 02:08 | |
| 10 | (7) | " | |
| 11 | (6) | " | |
| 12 | (1) | + 02:20 | |
| 13 | (3) | " | |
| 14 | - | " | |
| 15 | (4) | " | |
| 16 | (1) | " | |
| 17 | (2) | " | |
| 18 | (1) | " | |
| 19 | (3) | + 02:30 | |
| 20 | - | + 02:42 | |
| 21 | - | + 02:43 | |
| 22 | - | + 04:23 | |
| 23 | (10) | + 05:10 | |
| 24 | - | + 06:25 | |
| 25 | - | " | |
| 26 | (3) | " | |
| 27 | (3) | + 06:31 | |
| 28 | - | " | |
| 29 | (2) | + 06:37 | |
| 30 | (3) | + 06:42 | |
| 31 | (1) | + 07:03 | |
| 32 | (9) | + 07:50 | |
| 33 | (2) | + 09:11 | |
| 34 | (3) | + 09:31 | |
| 35 | (3) | + 09:51 | |
| 36 | (3) | + 10:40 | |
| 37 | (3) | + 10:47 | |
| 38 | (2) | + 11:57 | |
| 39 | (3) | + 12:20 | |
| 40 | (3) | + 12:58 | |
| 41 | (4) | + 13:43 | |
| 42 | (5) | + 13:58 | |
| 43 | (2) | + 15:04 | |
| 44 | (5) | + 15:13 | |
| 45 | (5) | + 18:23 | |
| 46 | (6) | + 19:19 | |
| 47 | (3) | + 19:30 | |
| 48 | (5) | + 22:03 | |
| 49 | (5) | + 22:15 | |
| 50 | (5) | + 23:13 | |
| 51 | (25) | + 23:15 | |
| 52 | (6) | + 24:48 | |
| 53 | (5) | + 25:26 | |
| 54 | (2) | + 25:57 | |
| 55 | (13) | + 27:17 | |
| 56 | (1) | + 35:02 |
Info
| Date | 07 October 2022 |
| Start | |
| Finish | |
| Distance | 114.0 km |
| Type | Individual Road Race |
| Average Speed | 42.95 km/h |