| Rank | Rider | Time |
|---|---|---|
| 1 | 59:53 | |
| 2 | + 03 | |
| 3 | + 33 | |
| 4 | + 01:03 | |
| 5 | + 01:26 | |
| 6 | + 02:01 | |
| 7 | + 02:34 | |
| 8 | + 02:57 | |
| 9 | + 03:12 | |
| 10 | + 03:28 |
Last winners
| 2009 | |
| 2008 | |
| 2005 | |
| 2004 | |
| 2003 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 59:53 | |
| 2 | + 03 | |
| 3 | + 33 | |
| 4 | + 01:03 | |
| 5 | + 01:26 | |
| 6 | + 02:01 | |
| 7 | + 02:34 | |
| 8 | + 02:57 | |
| 9 | + 03:12 | |
| 10 | + 03:28 |
| 2009 | |
| 2008 | |
| 2005 | |
| 2004 | |
| 2003 |