| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #15 | 01:03:07 | |
| 2 | #80 | + 03 | |
| 3 | #18 | + 13 | |
| 4 | #39 | + 40 | |
| 5 | #11 | + 01:33 | |
| 6 | #59 | + 01:43 | |
| 7 | #89 | + 02:13 | |
| 8 | #76 | + 02:45 | |
| 9 | #204 | + 03:13 | |
| 10 | #132 | + 03:52 | |
| 11 | #333 | + 04:08 | |
| 12 | #264 | + 04:30 | |
| 13 | #208 | + 04:46 | |
| 14 | #292 | + 05:01 | |
| 15 | #225 | + 05:05 | |
| 16 | #434 | + 05:06 | |
| 17 | #287 | + 05:22 | |
| 18 | #286 | + 05:39 | |
| 19 | #438 | + 05:56 | |
| 20 | #427 | + 06:56 | |
| LAP | |||
| LAP | #373 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF | #498 | ||
| DNF | #142 | ||
| DNF | #281 | ||
| DNS | |||
| DNS | #319 | ||
| DNS | |||
| DNS | #177 |
Info
| Date | 12 October 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2025 | |
| 2024 | |
| 2012 | |
| 2011 | |
| 2010 |