| Rank | Rider | Time |
|---|---|---|
| 1 | 36:27 | |
| 2 | + 06 | |
| 3 | + 01:21 | |
| 4 | + 03:35 | |
| 5 | + 04:17 | |
| 6 | + 04:40 | |
| 7 | + 04:41 | |
| 8 | + 06:21 | |
| 9 | + 07:11 | |
| 10 | + 08:58 | |
| 11 | + 12:16 | |
| LAP | ||
| LAP |
Info
| Date | 18 January 2026 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| Rank | Rider | Time |
|---|---|---|
| 1 | 36:27 | |
| 2 | + 06 | |
| 3 | + 01:21 | |
| 4 | + 03:35 | |
| 5 | + 04:17 | |
| 6 | + 04:40 | |
| 7 | + 04:41 | |
| 8 | + 06:21 | |
| 9 | + 07:11 | |
| 10 | + 08:58 | |
| 11 | + 12:16 | |
| LAP | ||
| LAP |
| Date | 18 January 2026 |
| Start | |
| Finish | |
| Type | Individual |