| Rank | Rider | Time |
|---|---|---|
| 1 | 05:45:50 | |
| 2 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| 23 | " | |
| 29 | " |
Info
Last winners
| 1976 | |
| 1975 | |
| 1974 | |
| 1973 | |
| 1972 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 05:45:50 | |
| 2 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| 23 | " | |
| 29 | " |
| 1976 | |
| 1975 | |
| 1974 | |
| 1973 | |
| 1972 |