Hope Supercross Round 2
Men Elite - C1
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #32 | 58:06 | |
| 2 | #21 | + 08 | |
| 3 | #44 | + 42 | |
| 4 | #65 | + 01:23 | |
| 5 | #62 | + 01:44 | |
| 6 | #67 | + 01:55 | |
| 7 | #71 | + 02:05 | |
| 8 | #41 | + 02:13 | |
| 9 | #159 | " | |
| 10 | #85 | + 02:27 | |
| 11 | #95 | + 02:32 | |
| 12 | #68 | + 03:26 | |
| 13 | #220 | + 04:19 | |
| 14 | #249 | + 04:26 | |
| 15 | #231 | " | |
| 16 | #210 | + 04:36 | |
| 17 | #227 | + 04:59 | |
| 18 | #123 | + 05:09 | |
| 19 | + 05:26 | ||
| 20 | #128 | + 05:41 | |
| 21 | #162 | + 05:42 | |
| 22 | #173 | + 05:56 | |
| 23 | #331 | + 06:24 | |
| 24 | + 06:41 | ||
| 25 | #251 | + 06:51 | |
| 26 | #238 | + 07:10 | |
| 27 | #444 | + 07:34 | |
| 28 | " | ||
| LAP | #463 | ||
| LAP | |||
| LAP | #418 | ||
| LAP | #499 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF | #358 | ||
| DNF | #76 | ||
| DNF | #205 | ||
| DNF | |||
| DNF | |||
| DNF | #215 |
Hope Supercross Series 2025-2026
| 1 | - | 398 | |
| 2 | - | 390 | |
| 3 | (1) | 382 | |
| 4 | (1) | 379 | |
| 4 | (1) | 379 |
Last winners
| 2025 |
Most wins