| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #38 | 59:39 | |
| 2 | #20 | + 17 | |
| 3 | #69 | + 52 | |
| 4 | #84 | + 01:00 | |
| 5 | #83 | + 01:13 | |
| 6 | #58 | + 01:15 | |
| 7 | #78 | + 01:21 | |
| 8 | #155 | + 01:38 | |
| 9 | #102 | + 01:48 | |
| 10 | #98 | + 02:34 | |
| 11 | #118 | + 02:44 | |
| 12 | #280 | + 02:56 | |
| 13 | #230 | " | |
| 14 | #261 | + 02:59 | |
| 15 | #181 | + 03:03 | |
| 16 | #183 | + 03:33 | |
| 17 | + 03:53 | ||
| 18 | #290 | + 04:01 | |
| 19 | + 04:18 | ||
| 20 | #289 | + 04:30 | |
| 21 | #349 | + 04:37 | |
| 22 | #394 | + 04:41 | |
| 23 | #284 | + 04:48 | |
| 24 | #245 | + 04:51 | |
| 25 | + 04:57 | ||
| 26 | + 04:59 | ||
| 27 | #131 | + 05:04 | |
| 28 | #321 | + 06:08 | |
| LAP | |||
| LAP | |||
| LAP | #441 | ||
| LAP | #304 | ||
| LAP | |||
| LAP | #440 | ||
| LAP | |||
| LAP | #463 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF | #409 | ||
| DNF |
HSF System Cup 2025-2026
| 1 | - | 585 | |
| 2 | - | 440 | |
| 3 | - | 410 | |
| 4 | (1) | 397 | |
| 5 | (2) | 358 |
Info
| Date | 18 October 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2021 | |
| 2020 |