| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #20 | 47:20 | |
| 2 | #31 | + 01:03 | |
| 3 | #56 | + 01:10 | |
| 4 | #36 | + 01:14 | |
| 5 | #461 | + 01:25 | |
| 6 | #53 | + 01:32 | |
| 7 | #78 | + 01:51 | |
| 8 | #86 | + 01:59 | |
| 9 | #155 | + 02:02 | |
| 10 | #129 | + 02:09 | |
| 11 | #124 | + 02:24 | |
| 12 | #110 | + 02:28 | |
| 13 | #126 | + 02:43 | |
| 14 | #47 | + 03:04 | |
| 15 | #225 | + 03:37 | |
| 16 | #208 | + 04:05 | |
| 17 | #79 | + 04:10 | |
| 18 | #181 | + 04:33 | |
| 19 | #318 | + 04:52 | |
| 20 | + 05:20 | ||
| 21 | #277 | + 05:22 | |
| 22 | #476 | + 06:13 | |
| LAP | |||
| LAP | |||
| LAP | #345 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | #493 | ||
| LAP |
HSF System Cup 2025-2026
| 1 | - | 500 | |
| 2 | - | 475 | |
| 3 | - | 452 | |
| 4 | (1) | 397 | |
| 5 | (1) | 355 |
Info
| Date | 18 October 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
Most wins