| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #22 | 49:22 | |
| 2 | #29 | + 31 | |
| 3 | #38 | + 38 | |
| 4 | #146 | + 01:30 | |
| 5 | + 01:52 | ||
| 6 | #229 | + 02:07 | |
| 7 | + 02:20 | ||
| 8 | #82 | + 02:37 | |
| 9 | #148 | + 03:08 | |
| 10 | #61 | + 03:28 | |
| 11 | #128 | + 03:49 | |
| 12 | #215 | + 04:22 | |
| 13 | #55 | + 04:35 | |
| 14 | #133 | + 04:38 | |
| 15 | #85 | + 05:28 | |
| 16 | #121 | + 05:45 | |
| 17 | #161 | + 06:11 | |
| 18 | #210 | + 06:48 | |
| 19 | #139 | + 07:12 | |
| 20 | #333 | + 07:21 | |
| LAP | #227 | ||
| LAP | |||
| LAP | #398 | ||
| LAP | #404 | ||
| LAP | |||
| LAP | #370 | ||
| LAP | #441 | ||
| LAP | #184 | ||
| LAP | |||
| LAP | |||
| LAP | #477 | ||
| LAP | #473 | ||
| DNF | #47 | ||
| DNF |
HSF System Cup 2025-2026
| 1 | - | 500 | |
| 2 | - | 475 | |
| 3 | - | 452 | |
| 4 | (1) | 397 | |
| 5 | (1) | 355 |
Last winners