| Rank | Rider | Time |
|---|---|---|
| 1 | 01:01:10 | |
| 2 | + 53 | |
| 3 | + 57 | |
| 4 | + 01:16 | |
| 5 | + 01:25 | |
| 6 | + 02:00 | |
| 7 | + 02:27 | |
| 8 | " | |
| 9 | + 03:05 | |
| 10 | + 03:45 |
Last winners
| 1996 | |
| 1995 | |
| 1982 | |
| 1981 | |
| 1980 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:01:10 | |
| 2 | + 53 | |
| 3 | + 57 | |
| 4 | + 01:16 | |
| 5 | + 01:25 | |
| 6 | + 02:00 | |
| 7 | + 02:27 | |
| 8 | " | |
| 9 | + 03:05 | |
| 10 | + 03:45 |
| 1996 | |
| 1995 | |
| 1982 | |
| 1981 | |
| 1980 |