| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #14 | 51:28 | |
| 2 | #17 | + 48 | |
| 3 | #58 | + 49 | |
| 4 | #23 | " | |
| 5 | #28 | + 01:01 | |
| 6 | #16 | + 01:54 | |
| 7 | #32 | + 02:14 | |
| 8 | #34 | + 02:47 | |
| 9 | #55 | + 02:59 | |
| 10 | #95 | + 03:00 | |
| 11 | #51 | + 04:02 | |
| 12 | #87 | + 04:14 | |
| 13 | #96 | " | |
| 14 | #162 | + 04:35 | |
| 15 | #47 | + 04:39 | |
| 16 | #206 | + 04:59 | |
| 17 | #83 | + 05:11 | |
| 18 | + 05:13 | ||
| 19 | #62 | + 05:16 | |
| 20 | #187 | + 05:57 | |
| 21 | #110 | + 06:37 | |
| 22 | #160 | + 07:02 | |
| 23 | #149 | + 07:35 | |
| 24 | #325 | + 07:59 | |
| 25 | #255 | + 08:10 | |
| 26 | #385 | + 08:39 | |
| 27 | #418 | + 09:31 | |
| 28 | #213 | ||
| 29 | #207 | ||
| 30 | |||
| 31 | #441 | ||
| 32 | |||
| 33 | #439 | ||
| 34 | |||
| 35 | #489 | ||
| DNF | #131 | ||
| DNS | #104 | ||
| DNS | #142 | ||
| DNS | #380 | ||
| DNS |
Info
| Date | 21 September 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2025 | |
| 2024 | |
| 2023 |
Most wins