| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #1 | 42:40 | |
| 2 | #7 | + 22 | |
| 3 | #13 | + 31 | |
| 4 | #17 | " | |
| 5 | #21 | " | |
| 6 | #20 | + 34 | |
| 7 | #28 | + 01:03 | |
| 8 | #53 | + 01:07 | |
| 9 | #16 | + 01:34 | |
| 10 | #11 | + 01:43 | |
| 11 | #44 | + 02:11 | |
| 12 | #200 | + 02:42 | |
| 13 | #119 | + 02:49 | |
| 14 | #54 | + 02:53 | |
| 15 | #128 | " | |
| 16 | #86 | " | |
| 17 | #118 | " | |
| 18 | #98 | + 03:37 | |
| 19 | #172 | " | |
| 20 | #269 | " | |
| 21 | #85 | " | |
| 22 | #110 | " | |
| 23 | #380 | + 04:45 | |
| 24 | #271 | " | |
| 25 | #94 | " | |
| 26 | #267 | " | |
| 27 | #301 | " | |
| 28 | #213 | + 04:59 | |
| 29 | #297 | + 05:44 | |
| 30 | #361 | + 06:09 | |
| 31 | #457 | " | |
| 32 | #251 | + 06:56 | |
| 33 | + 07:04 | ||
| 34 | #464 | + 07:18 | |
| 35 | + 07:34 | ||
| 36 | + 2 Laps | ||
| 37 | + 2 Laps | ||
| 38 | + 3 Laps | ||
| DNF | #148 |
Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |