| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:36 | |
| 2 | + 56 | |
| 3 | + 01:36 | |
| 4 | + 02:24 | |
| 5 | + 02:37 | |
| 6 | + 02:57 | |
| 7 | + 03:53 | |
| 8 | + 04:59 | |
| 9 | + 05:13 | |
| 10 | + 05:45 |
Last winners
| 2003 | |
| 1997 | |
| 1979 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:36 | |
| 2 | + 56 | |
| 3 | + 01:36 | |
| 4 | + 02:24 | |
| 5 | + 02:37 | |
| 6 | + 02:57 | |
| 7 | + 03:53 | |
| 8 | + 04:59 | |
| 9 | + 05:13 | |
| 10 | + 05:45 |
| 2003 | |
| 1997 | |
| 1979 |