| Rank | Rider | Time |
|---|---|---|
| 1 | 04:46:18 | |
| 2 | " | |
| 3 | + 01:31 | |
| 4 | " | |
| 5 | + 03:06 | |
| 6 | + 03:18 | |
| 7 | + 04:14 | |
| 8 | + 04:33 | |
| 9 | " | |
| 10 | " |
Info
Last winners
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 04:46:18 | |
| 2 | " | |
| 3 | + 01:31 | |
| 4 | " | |
| 5 | + 03:06 | |
| 6 | + 03:18 | |
| 7 | + 04:14 | |
| 8 | + 04:33 | |
| 9 | " | |
| 10 | " |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 |