| Rank | Rider | Time |
|---|---|---|
| 1 | 50:24 | |
| 2 | + 42 | |
| 3 | + 02:12 | |
| 4 | + 02:45 | |
| 5 | + 02:56 | |
| 6 | + 03:14 | |
| 7 | + 03:34 | |
| 8 | + 03:43 | |
| 9 | + 03:58 | |
| 10 | + 04:25 |
Info
Last winners
| 2002 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 50:24 | |
| 2 | + 42 | |
| 3 | + 02:12 | |
| 4 | + 02:45 | |
| 5 | + 02:56 | |
| 6 | + 03:14 | |
| 7 | + 03:34 | |
| 8 | + 03:43 | |
| 9 | + 03:58 | |
| 10 | + 04:25 |
| 2002 |