| Rank | Rider | Time |
|---|---|---|
| 1 | 50:13 | |
| 2 | + 08 | |
| 3 | + 26 | |
| 4 | + 27 | |
| 5 | + 45 | |
| 6 | + 01:35 | |
| 7 | + 01:40 | |
| 8 | + 01:46 | |
| 9 | + 01:54 | |
| 10 | + 02:03 |
Info
Last winners
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 | |
| 1997 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 50:13 | |
| 2 | + 08 | |
| 3 | + 26 | |
| 4 | + 27 | |
| 5 | + 45 | |
| 6 | + 01:35 | |
| 7 | + 01:40 | |
| 8 | + 01:46 | |
| 9 | + 01:54 | |
| 10 | + 02:03 |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 | |
| 1997 |