| Rank | Rider | Time |
|---|---|---|
| 1 | 50:33 | |
| 2 | + 32 | |
| 3 | + 34 | |
| 4 | + 43 | |
| 5 | + 01:21 | |
| 6 | + 01:33 | |
| 7 | + 01:34 | |
| 8 | + 02:27 | |
| 9 | + 02:35 | |
| 10 | + 02:38 |
Last winners
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 50:33 | |
| 2 | + 32 | |
| 3 | + 34 | |
| 4 | + 43 | |
| 5 | + 01:21 | |
| 6 | + 01:33 | |
| 7 | + 01:34 | |
| 8 | + 02:27 | |
| 9 | + 02:35 | |
| 10 | + 02:38 |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 |