| Rank | Rider | Time |
|---|---|---|
| 1 | 51:33 | |
| 2 | " | |
| 3 | " | |
| 4 | + 02 | |
| 5 | + 10 | |
| 6 | + 20 | |
| 7 | + 01:07 | |
| 8 | + 01:14 | |
| 9 | + 02:01 | |
| 10 | + 02:15 |
Last winners
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 51:33 | |
| 2 | " | |
| 3 | " | |
| 4 | + 02 | |
| 5 | + 10 | |
| 6 | + 20 | |
| 7 | + 01:07 | |
| 8 | + 01:14 | |
| 9 | + 02:01 | |
| 10 | + 02:15 |
| 2003 | |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 |