| Rank | Rider | Time |
|---|---|---|
| 1 | 56:31 | |
| 2 | + 14 | |
| 3 | + 01:38 | |
| 4 | " | |
| 5 | + 01:48 | |
| 6 | + 02:06 | |
| 7 | + 02:31 | |
| 8 | + 02:40 | |
| 9 | + 03:00 | |
| 10 | + 04:03 | |
| 11 | + 04:36 | |
| 12 | + 04:58 | |
| 13 | + 07:10 |
Last winners
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 56:31 | |
| 2 | + 14 | |
| 3 | + 01:38 | |
| 4 | " | |
| 5 | + 01:48 | |
| 6 | + 02:06 | |
| 7 | + 02:31 | |
| 8 | + 02:40 | |
| 9 | + 03:00 | |
| 10 | + 04:03 | |
| 11 | + 04:36 | |
| 12 | + 04:58 | |
| 13 | + 07:10 |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 | |
| 1976 |