| Rank | Rider | Time |
|---|---|---|
| 1 | 38:50 | |
| 2 | + 02:29 | |
| 3 | + 03:13 | |
| 4 | + 05:57 | |
| 5 | + 09:52 | |
| 6 | + 12:34 | |
| DNF |
Last winners
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 38:50 | |
| 2 | + 02:29 | |
| 3 | + 03:13 | |
| 4 | + 05:57 | |
| 5 | + 09:52 | |
| 6 | + 12:34 | |
| DNF |
| 2016 | |
| 2015 | |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 |