| Rank | Rider | Time |
|---|---|---|
| 1 | 03:10:36 | |
| 2 | + 01 | |
| 3 | + 56 | |
| 4 | + 57 | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | + 58 | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | + 59 | |
| 14 | + 01:05 | |
| 15 | + 01:06 | |
| 16 | + 01:11 | |
| 17 | + 01:12 | |
| 18 | " | |
| 19 | + 01:47 | |
| 20 | + 23:52 |
Last winners
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | |
| 2009 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 03:10:36 | |
| 2 | + 01 | |
| 3 | + 56 | |
| 4 | + 57 | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | + 58 | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | + 59 | |
| 14 | + 01:05 | |
| 15 | + 01:06 | |
| 16 | + 01:11 | |
| 17 | + 01:12 | |
| 18 | " | |
| 19 | + 01:47 | |
| 20 | + 23:52 |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 | |
| 2009 |