| Rank | Rider | Time |
|---|---|---|
| 1 | 38:49:00 | |
| 2 | " | |
| 3 | + 01:20 | |
| 4 | " | |
| 5 | + 02:42 | |
| 6 | + 02:43 | |
| 7 | + 02:47 | |
| 8 | + 03:00 | |
| 9 | + 03:01 | |
| 10 | + 03:19 | |
| 11 | + 04:53 | |
| 12 | + 05:27 | |
| 13 | + 05:37 | |
| 14 | + 11:21 | |
| 15 | " | |
| 16 | " | |
| 17 | + 11:22 | |
| 18 | " | |
| 19 | " | |
| 20 | " |
Last winners
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 38:49:00 | |
| 2 | " | |
| 3 | + 01:20 | |
| 4 | " | |
| 5 | + 02:42 | |
| 6 | + 02:43 | |
| 7 | + 02:47 | |
| 8 | + 03:00 | |
| 9 | + 03:01 | |
| 10 | + 03:19 | |
| 11 | + 04:53 | |
| 12 | + 05:27 | |
| 13 | + 05:37 | |
| 14 | + 11:21 | |
| 15 | " | |
| 16 | " | |
| 17 | + 11:22 | |
| 18 | " | |
| 19 | " | |
| 20 | " |
| 2014 | |
| 2013 | |
| 2012 | |
| 2011 | |
| 2010 |