| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:25 | |
| 2 | + 23 | |
| 3 | + 33 | |
| 4 | + 51 | |
| 5 | + 01:11 | |
| 6 | + 01:12 | |
| 7 | + 02:09 | |
| 8 | + 02:55 | |
| 9 | + 03:14 | |
| 10 | + 03:33 |
Last winners
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 | |
| 1996 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:02:25 | |
| 2 | + 23 | |
| 3 | + 33 | |
| 4 | + 51 | |
| 5 | + 01:11 | |
| 6 | + 01:12 | |
| 7 | + 02:09 | |
| 8 | + 02:55 | |
| 9 | + 03:14 | |
| 10 | + 03:33 |
| 2000 | |
| 1999 | |
| 1998 | |
| 1997 | |
| 1996 |