| Rank | Rider | Time |
|---|---|---|
| 1 | 59:00 | |
| 2 | " | |
| 3 | + 40 | |
| 4 | " | |
| 5 | + 01:02 | |
| 6 | + 01:41 | |
| 7 | + 01:53 | |
| 8 | + 02:19 | |
| 9 | + 02:28 | |
| 10 | + 02:58 |
Last winners
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 59:00 | |
| 2 | " | |
| 3 | + 40 | |
| 4 | " | |
| 5 | + 01:02 | |
| 6 | + 01:41 | |
| 7 | + 01:53 | |
| 8 | + 02:19 | |
| 9 | + 02:28 | |
| 10 | + 02:58 |
| 2002 | |
| 2001 | |
| 2000 | |
| 1999 | |
| 1998 |