| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #313 | 37:59 | |
| 2 | + 59 | ||
| 3 | + 01:33 | ||
| 4 | + 01:46 | ||
| 5 | + 01:53 | ||
| 6 | + 02:16 | ||
| 7 | + 02:38 | ||
| 8 | + 03:15 | ||
| 9 | + 03:32 | ||
| 10 | + 04:25 | ||
| 11 | + 05:34 | ||
| 12 | + 05:52 |
Last winners
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #313 | 37:59 | |
| 2 | + 59 | ||
| 3 | + 01:33 | ||
| 4 | + 01:46 | ||
| 5 | + 01:53 | ||
| 6 | + 02:16 | ||
| 7 | + 02:38 | ||
| 8 | + 03:15 | ||
| 9 | + 03:32 | ||
| 10 | + 04:25 | ||
| 11 | + 05:34 | ||
| 12 | + 05:52 |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |