| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #311 | 37:40 | |
| 2 | + 01:36 | ||
| 3 | + 02:18 | ||
| 4 | + 02:30 | ||
| 5 | + 04:57 | ||
| 6 | + 05:16 | ||
| 7 | + 06:03 | ||
| 8 | + 08:17 | ||
| 9 | + 08:49 | ||
| 10 | + 09:21 | ||
| 11 | + 10:59 | ||
| 12 | + 11:35 | ||
| 13 | + 12:10 | ||
| 14 | + 14:26 | ||
| LAP | |||
| LAP |
Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #311 | 37:40 | |
| 2 | + 01:36 | ||
| 3 | + 02:18 | ||
| 4 | + 02:30 | ||
| 5 | + 04:57 | ||
| 6 | + 05:16 | ||
| 7 | + 06:03 | ||
| 8 | + 08:17 | ||
| 9 | + 08:49 | ||
| 10 | + 09:21 | ||
| 11 | + 10:59 | ||
| 12 | + 11:35 | ||
| 13 | + 12:10 | ||
| 14 | + 14:26 | ||
| LAP | |||
| LAP |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |