Kos Island XCO Race #2
Women Elite - 1
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:32:51 | |
| 2 | + 04:00 | |
| 3 | + 04:50 | |
| 4 | + 08:19 | |
| 5 | + 10:23 | |
| 6 | + 00 | |
| 7 | " | |
| 8 | " |
Info
| Date | 15 October 2021 |
| Start | |
| Finish | |
| Type | Cross-country Olympic |
Last winners
| 2021 |
Most wins
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:32:51 | |
| 2 | + 04:00 | |
| 3 | + 04:50 | |
| 4 | + 08:19 | |
| 5 | + 10:23 | |
| 6 | + 00 | |
| 7 | " | |
| 8 | " |
| Date | 15 October 2021 |
| Start | |
| Finish | |
| Type | Cross-country Olympic |
| 2021 |