Sort by
Team
Overall
753
GC
711
Hill
759
Mountain
634
Timetrial
650
Sprint
671
Team Novo Nordisk
UCI ProTeam
BHS - PL Beton Bornholm
UCI Continental Team
BEAT Cycling Club
UCI Continental Team
Team ColoQuick
UCI Continental Team
VolkerWessels Cycling Team
UCI Continental Team
| 41 | ||
| 42 | ||
| 43 | DNF Stage 2 | |
| 44 | DNF Stage 2 | |
| 46 | DNF Stage 2 |
Team Visma | Lease a Bike
UCI WorldTeam
Parkhotel Valkenburg
UCI Continental Team
| 61 | DNF Stage 2 | |
| 62 | ||
| 63 | DNF Stage 2 | |
| 64 | ||
| 65 | ||
| 66 |
Alpecin - Deceuninck
UCI WorldTeam
| 71 | ||
| 72 | ||
| 73 | DNF Stage 3 | |
| 74 | ||
| 75 | ||
| 76 |
Project Echelon Racing
UCI Continental Team
| 81 | DNF Stage 3 | |
| 82 | DNF Stage 3 | |
| 83 | ||
| 84 | ||
| 85 | DNF Stage 2 | |
| 86 | DNF Stage 3 |
Metec - Solarwatt P/B Mantel
UCI Continental Team
| 91 | ||
| 92 | ||
| 93 | DNF Stage 3 | |
| 94 | DNF Stage 3 | |
| 95 | ||
| 96 | DNF Stage 3 |
Veloce Club Rouen 76
UCI Continental Team
| 101 | DNF Stage 3 | |
| 102 | DNF Stage 3 | |
| 103 | DNF Stage 3 | |
| 104 | DNF Stage 3 | |
| 105 | ||
| 106 | DNF Stage 3 |
Atom 6 Bikes - Decca Continental Team
UCI Continental Team
| 111 | DNF Stage 2 | |
| 112 | DNF Stage 3 | |
| 113 | DNF Stage 2 | |
| 114 | ||
| 115 | DNF Stage 3 | |
| 116 |
Gragnano Sporting Club
UCI Continental Team
| 121 | DNF Stage 3 | |
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 |
Bourg en Bresse Ain Cyclisme
UCI Continental Team
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | DNF Stage 3 |
Elkov - Kasper
UCI Continental Team
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | DNF Stage 3 |
Xspeed United Continental
UCI Continental Team
| 151 | ||
| 152 | DNF Stage 3 | |
| 153 | ||
| 154 | OTL Stage 2 | |
| 155 |
Lucky Sport Cycling Team
UCI Continental Team
| 161 | DNF Stage 3 | |
| 162 | ||
| 163 | ||
| 164 | DNS Stage 3 | |
| 165 | ||
| 166 |
Mentorise Teem CCN
UCI Continental Team
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | DNF Stage 2 | |
| 176 | DNF Stage 2 |
AC Bisontine
Junior Team| 181 | ||
| 182 | ||
| 183 | ||
| 184 | DNF Stage 3 | |
| 185 | DNF Stage 3 | |
| 186 |
| 191 | ||
| 192 | ||
| 193 | DNF Stage 2 | |
| 194 | DNF Stage 3 | |
| 195 | DNF Stage 2 | |
| 196 |
| 201 | ||
| 202 | ||
| 203 | DNF Stage 3 | |
| 204 | ||
| 205 | ||
| 206 | DNF Stage 3 |
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | DNS Stage 2 | |
| 216 |
| 221 | DNF Stage 2 | |
| 222 | DNF Stage 2 | |
| 223 | DNF Stage 3 | |
| 224 | ||
| 225 | DNF Stage 2 | |
| 226 | DNS Stage 2 |
| 231 | DNF Stage 3 | |
| 232 | DNF Stage 2 | |
| 233 | DNF Stage 3 | |
| 234 | DNF Stage 2 | |
| 235 | DNF Stage 2 | |
| 236 |
| 241 | DNF Stage 3 | |
| 242 | ||
| 243 | ||
| 244 | DNF Stage 2 | |
| 245 | ||
| 246 | DNF Stage 3 |
| 251 | ||
| 252 | ||
| 253 | OTL Stage 1 | |
| 254 | ||
| 255 | DNF Stage 2 | |
| 256 |
Velo Performance U23 Racing Team
U23 Team
| 261 | DNF Stage 2 | |
| 262 | ||
| 263 | ||
| 264 | DNF Stage 2 | |
| 265 | DNF Stage 3 | |
| 266 |




