| Rank | Rider | Time |
|---|---|---|
| 1 | 03:01:27 | |
| 2 | + 08 | |
| 3 | " | |
| 4 | + 12 | |
| 5 | + 17 | |
| 6 | + 22 | |
| 7 | " | |
| 8 | + 27 | |
| 9 | + 40 | |
| 10 | + 42 | |
| 11 | + 44 | |
| 12 | + 47 | |
| 13 | + 58 | |
| 14 | + 01:04 | |
| 15 | + 01:23 | |
| 16 | " | |
| 17 | + 01:28 | |
| 18 | + 01:31 | |
| 19 | " | |
| 20 | + 01:34 |

Info
Last winners
| 2010 | |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 03:01:27 | |
| 2 | + 08 | |
| 3 | " | |
| 4 | + 12 | |
| 5 | + 17 | |
| 6 | + 22 | |
| 7 | " | |
| 8 | + 27 | |
| 9 | + 40 | |
| 10 | + 42 | |
| 11 | + 44 | |
| 12 | + 47 | |
| 13 | + 58 | |
| 14 | + 01:04 | |
| 15 | + 01:23 | |
| 16 | " | |
| 17 | + 01:28 | |
| 18 | + 01:31 | |
| 19 | " | |
| 20 | + 01:34 |

| 2010 | |
| 2009 | |
| 2008 | |
| 2007 | |
| 2006 |