| Rank | Rider | Time |
|---|---|---|
| 1 | 02:53:51 | |
| 2 | + 03 | |
| 3 | " | |
| 4 | + 07 | |
| 5 | + 11 | |
| 6 | " | |
| 7 | " | |
| 8 | + 16 | |
| 9 | " | |
| 10 | + 23 | |
| 11 | + 27 | |
| 12 | + 39 | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | + 45 | |
| 18 | + 46 | |
| 19 | + 01:00 | |
| 20 | " | |
| 21 | + 01:03 | |
| 22 | " | |
| 23 | " | |
| 24 | " | |
| 25 | " | |
| 26 | + 01:06 | |
| 27 | + 01:09 | |
| 28 | + 01:21 | |
| 29 | + 01:23 | |
| 30 | + 01:26 | |
| 31 | + 01:28 | |
| 32 | + 01:30 | |
| 33 | + 01:33 | |
| 34 | + 01:36 | |
| 35 | + 01:40 | |
| 36 | + 01:44 | |
| 37 | " | |
| 38 | + 01:47 | |
| 39 | " | |
| 40 | + 01:49 | |
| 41 | " | |
| 42 | + 01:57 | |
| 43 | " | |
| 44 | " | |
| 45 | + 02:02 | |
| 46 | + 02:04 | |
| 47 | + 02:05 | |
| 48 | + 02:09 | |
| 49 | + 02:12 | |
| 50 | " | |
| 51 | + 02:15 | |
| 52 | " | |
| 53 | " | |
| 54 | + 02:20 | |
| 55 | + 02:22 | |
| 56 | + 02:28 | |
| 57 | + 02:32 | |
| 58 | + 02:34 | |
| 59 | " | |
| 60 | + 02:35 | |
| 61 | + 02:37 | |
| 62 | " | |
| 63 | " | |
| 64 | + 02:41 | |
| 65 | " | |
| 66 | + 02:45 | |
| 67 | + 02:47 | |
| 68 | " | |
| 69 | + 03:01 | |
| 70 | + 03:11 | |
| 71 | + 03:14 | |
| 72 | " | |
| 73 | + 03:18 | |
| 74 | + 03:33 | |
| 75 | " | |
| 76 | + 03:56 | |
| 77 | " | |
| 78 | + 04:47 | |
| 79 | + 05:06 | |
| 80 | + 05:53 | |
| 81 | " | |
| 82 | + 05:58 | |
| 83 | + 06:16 | |
| 84 | + 06:22 | |
| 85 | + 07:07 | |
| 86 | " | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNS | ||
| DNS | ||
| DSQ | ||
| DSQ | ||
| DSQ | ||
| DSQ | ||
| DSQ |
Info
| Date | 09 October 2022 |
| Start | |
| Finish | |
| Distance | 118.0 km |
| Type | Individual Road Race |
| Average Speed | 40.72 km/h |