| Rank | Rider | Points |
|---|---|---|
| 1 | 7 | |
| 2 | 6 | |
| 3 | 4 | |
| 4 | 4 | |
| 5 | 4 | |
| 6 | 3 | |
| 7 | 3 | |
| 8 | 3 | |
| 9 | 2 | |
| 10 | 2 | |
| 11 | 1 | |
| 12 | 1 |

Info
| Date | 04 September 2025 |
| Start | |
| Finish | |
| Distance | 132.7 km |
| Elevation gain | 994 m |
| Type | Individual Road Race |
| Average Speed | 51.12 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |


| Rank | Rider | Points |
|---|---|---|
| 1 | 7 | |
| 2 | 6 | |
| 3 | 4 | |
| 4 | 4 | |
| 5 | 4 | |
| 6 | 3 | |
| 7 | 3 | |
| 8 | 3 | |
| 9 | 2 | |
| 10 | 2 | |
| 11 | 1 | |
| 12 | 1 |

| Date | 04 September 2025 |
| Start | |
| Finish | |
| Distance | 132.7 km |
| Elevation gain | 994 m |
| Type | Individual Road Race |
| Average Speed | 51.12 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |

