| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #48 | 01:05:38 | |
| 2 | #57 | + 01:14 | |
| 3 | #71 | + 01:41 | |
| 4 | #108 | + 02:13 | |
| 5 | #153 | + 02:34 | |
| 6 | #201 | + 03:00 | |
| 7 | #165 | + 04:02 | |
| 8 | #257 | + 04:17 | |
| 9 | #171 | + 04:34 | |
| 10 | #237 | + 05:02 | |
| 11 | #326 | + 05:22 | |
| 12 | #378 | + 06:14 | |
| 13 | #329 | + 06:27 | |
| 14 | #314 | + 06:41 | |
| 15 | #448 | + 06:57 | |
| 16 | #348 | + 07:44 | |
| LAP | |||
| LAP | #350 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | #490 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | #480 | ||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| LAP | |||
| DNF | #377 | ||
| DNF | |||
| DNF | #129 |
British National Trophy Series 2025-2026
| 1 | - | 1000 | |
| 2 | - | 880 | |
| 3 | - | 820 | |
| 4 | - | 650 | |
| 5 | (1) | 595 |
Info
| Date | 02 November 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2025 | |
| 2023 | |
| 2021 |
Most wins