British National Trophy Series #4 - West Bromwich
Men Elite - C2
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #48 | 01:02:36 | |
| 2 | #54 | + 26 | |
| 3 | #106 | + 01:56 | |
| 4 | + 02:24 | ||
| 5 | #351 | + 02:53 | |
| 6 | #344 | + 03:45 | |
| 7 | #330 | + 03:47 | |
| 8 | #252 | + 04:00 | |
| 9 | #362 | + 04:11 | |
| 10 | #187 | + 04:57 | |
| 11 | #473 | + 05:15 | |
| 12 | #170 | + 05:55 | |
| 13 | #354 | + 06:14 | |
| 14 | #385 | + 06:27 | |
| 15 | + 07:33 | ||
| 16 | #403 | + 00 | |
| 17 | #491 | " | |
| 18 | " | ||
| 19 | #488 | " | |
| 20 | " | ||
| 21 | " | ||
| 22 | " | ||
| 23 | " | ||
| 24 | " | ||
| 25 | " | ||
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | " | ||
| 32 | " | ||
| 33 | " | ||
| 34 | " | ||
| 35 | " | ||
| 36 | " | ||
| 37 | " | ||
| 38 | " | ||
| 39 | " | ||
| 40 | " | ||
| 41 | " | ||
| 42 | " | ||
| 43 | " | ||
| DNF | |||
| DNF | #384 | ||
| DNF |
British National Trophy Series 2025-2026
| 1 | - | 1000 | |
| 2 | - | 880 | |
| 3 | - | 820 | |
| 4 | - | 650 | |
| 5 | (1) | 595 |
Info
| Date | 16 November 2025 |
| Start | |
| Finish | |
| Type | Individual |
Last winners
| 2025 |
Most wins