| Rank | Rider | Time | |
|---|---|---|---|
| 1 | - | 02:26:35 | |
| 2 | - | + 40 | |
| 3 | - | + 56 | |
| 4 | (1) | + 04:26:53 | |
| 4 | - | + 03:53 | |
| 5 | - | + 04:26:59 | |
| 5 | (1) | + 03:53 | |
| 6 | (6) | + 04:27:06 | |
| 6 | (7) | + 04:26 | |
| 7 | (3) | + 04:27:28 | |
| 7 | (1) | + 04:26 | |
| 8 | (8) | + 04:27:28 | |
| 8 | - | + 04:26 | |
| 9 | - | + 04:27:32 | |
| 9 | (1) | + 04:26 | |
| 10 | (1) | + 04:27:32 | |
| 10 | (3) | + 04:26 | |
| 11 | (1) | + 04:27:32 | |
| 11 | (1) | + 04:26 | |
| 12 | (1) | + 04:27:32 | |
| 12 | (6) | + 04:26 | |
| 13 | (5) | + 04:27:32 | |
| 13 | (1) | + 04:26 | |
| 14 | (3) | + 04:27:32 | |
| 14 | (5) | + 04:26 | |
| 15 | (7) | + 04:27:32 | |
| 15 | (8) | + 04:26 | |
| 16 | (5) | + 04:27:32 | |
| 16 | (4) | + 04:26 | |
| 17 | (1) | + 04:27:32 | |
| 17 | (3) | + 04:26 | |
| 18 | (13) | + 04:27:32 | |
| 18 | (1) | + 04:26 | |
| 19 | (5) | + 04:27:32 | |
| 19 | - | + 04:26 | |
| 20 | (3) | + 04:27:32 | |
| 20 | (5) | + 04:26 | |
| 21 | (5) | + 04:27:32 | |
| 21 | (2) | + 04:26 | |
| 22 | (9) | + 04:27:32 | |
| 22 | (1) | + 04:26 | |
| 23 | (15) | + 04:27:32 | |
| 23 | (5) | + 04:26 | |
| 24 | (2) | + 04:27:44 | |
| 24 | - | + 04:26 | |
| 25 | - | + 04:27:44 | |
| 25 | (3) | + 04:26 | |
| 26 | (1) | + 04:27:44 | |
| 26 | (5) | + 04:26 | |
| 27 | (8) | + 04:27:44 | |
| 27 | (1) | + 04:26 | |
| 28 | (4) | + 04:27:44 | |
| 28 | (1) | + 04:26 | |
| 29 | (5) | + 04:27:44 | |
| 29 | (9) | + 04:26 | |
| 30 | - | + 04:27:49 | |
| 30 | (3) | + 04:26 | |
| 31 | (1) | + 04:27:55 | |
| 31 | (2) | + 04:26 | |
| 32 | (1) | + 04:27:55 | |
| 32 | (13) | + 04:26 | |
| 33 | (2) | + 04:27:55 | |
| 33 | - | + 04:26 | |
| 34 | (3) | + 04:27:55 | |
| 34 | (5) | + 04:26 | |
| 35 | (1) | + 04:27:55 | |
| 35 | (3) | + 04:26 | |
| 36 | - | + 04:27:55 | |
| 36 | (8) | + 04:26 | |
| 37 | - | + 04:29:14 | |
| 37 | (6) | + 04:26 | |
| 38 | - | + 04:29:36 | |
| 38 | (15) | + 04:26 | |
| 39 | - | + 05:34 | |
| 40 | - | + 06:13 |
Info
| Date | 10 May 2018 |
| Type | Individual Road Race |