MTB French Cup XCO - Saint-Quentin-en-Yvelines U23
Men Under 23 - HC
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:19:41 | |
| 2 | + 17 | |
| 3 | + 25 | |
| 4 | + 43 | |
| 5 | + 44 | |
| 6 | + 49 | |
| 7 | + 01:44 | |
| 8 | + 02:19 | |
| 9 | + 02:28 | |
| 10 | + 02:42 | |
| 11 | + 02:54 | |
| 12 | " | |
| 13 | + 03:23 | |
| 14 | + 03:47 | |
| 15 | + 04:22 | |
| 16 | + 04:37 | |
| 17 | + 04:51 | |
| 18 | + 05:10 | |
| 19 | + 05:26 | |
| 20 | + 05:31 | |
| 21 | + 05:38 | |
| 22 | + 05:54 | |
| 23 | + 06:13 | |
| 24 | " | |
| 25 | + 06:28 | |
| 26 | + 06:33 | |
| 27 | + 06:39 | |
| 28 | " | |
| 29 | + 06:47 | |
| 30 | + 06:48 | |
| 31 | " | |
| 32 | + 07:02 | |
| 33 | + 07:05 | |
| 34 | + 07:26 | |
| 35 | + 07:31 | |
| 36 | + 07:34 | |
| 37 | + 07:37 | |
| 38 | + 07:40 | |
| 39 | + 08:04 | |
| 40 | + 08:09 | |
| 41 | + 08:10 | |
| 42 | + 08:17 | |
| 43 | + 08:22 | |
| 44 | + 08:34 | |
| 45 | + 08:39 | |
| 46 | + 08:46 | |
| 47 | + 08:49 | |
| 48 | + 08:57 | |
| 49 | + 09:05 | |
| 50 | + 09:30 | |
| 51 | + 09:32 | |
| 52 | + 09:47 | |
| 53 | + 10:00 | |
| 54 | + 10:01 | |
| 55 | + 10:02 | |
| 56 | + 11:22 | |
| 57 | + 11:38 | |
| 58 | + 12:12 | |
| 59 | + 12:24 | |
| 60 | + 12:26 | |
| 61 | + 14:09 | |
| 62 | + 00 | |
| 63 | " | |
| 64 | " | |
| 65 | " | |
| 66 | " | |
| 67 | " | |
| 68 | " | |
| 69 | " | |
| 70 | " | |
| 71 | " | |
| 72 | " | |
| 73 | " | |
| 74 | " | |
| 75 | " | |
| 76 | " | |
| 77 | " | |
| 78 | " | |
| 79 | " | |
| 80 | " | |
| 81 | " | |
| 82 | " | |
| 83 | " | |
| 84 | " | |
| 85 | " | |
| 86 | " | |
| 87 | " | |
| 88 | " | |
| 89 | " | |
| 90 | " | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS | ||
| DNS |
Info
| Date | 30 May 2026 |
| Start | |
| Finish | |
| Type | Cross-country Olympic |
Last winners
| 2026 |
Most wins