9 Feb
Date
174 km
Distance
1.1
Category
Info
| Date | 9 February 2024 |
| Discipline | Road - Individual Road Race |
| Category | 1.1 |
| Country | |
| Start | |
| Finish | |
| Distance | 174.3 km |
Best riders on startlist
| Rank | Rider | Rating |
|---|---|---|
| 14 | 844 | |
| 28 | 828 | |
| 61 | 804 | |
| 103 | 783 | |
| 105 | 783 | |
| 152 | 771 | |
| 153 | 771 | |
| 175 | 766 | |
| 176 | 766 | |
| 177 | 765 |
Win chance
| 1 | 13.97% | |
| 2 | 11.81% | |
| 3 | 6.74% | |
| 4 | 6.28% | |
| 5 | 5.53% | |
| 6 | 5.33% | |
| 7 | 4.71% | |
| 8 | 2.94% | |
| 9 | 2.68% | |
| 10 | 2.33% |
Model-based estimate from rider ratings and the stage profile.
Last winners
| 2024 | |
| 2023 |
