Info
| Date | 6 February 2026 |
| Discipline | Road - Individual Road Race |
| Category | 1.Pro |
| Country | |
| Start | |
| Finish | |
| Times | 07:55 - 12:23-12:51 |
| Distance | 176.2 km |
| Elevation gain | 2070 m |
| Overall Profile | Hill |
| Finish Profile | Flat |

Best riders on startlist
| Rank | Rider | Rating |
|---|---|---|
| 30 | 814 | |
| 34 | 810 | |
| 52 | 799 | |
| 67 | 792 | |
| 82 | 787 | |
| 91 | 783 | |
| 94 | 783 | |
| 107 | 778 | |
| 113 | 775 | |
| 119 | 774 |
Last winners
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 |
