Sort by
Team
Overall
867
Hill
838
Mountain
720
Timetrial
742
Sprint
804
Lotto
UCI ProTeam
Alpecin - Deceuninck
UCI WorldTeam
Intermarché - Wanty
UCI WorldTeam
| 21 | DNF | |
| 22 | DNF | |
| 23 | ||
| 24 | ||
| 25 | DNF | |
| 26 | ||
| 27 | DNF |
XDS Astana Team
UCI WorldTeam
| 31 | DNF | |
| 32 | DNF | |
| 33 | ||
| 34 | DNF | |
| 35 | DNF | |
| 36 | DNF | |
| 37 |
Euskaltel - Euskadi
UCI ProTeam
Q36.5 Pro Cycling Team
UCI ProTeam
| 51 | ||
| 52 | ||
| 53 | DNF | |
| 54 | ||
| 55 | DNF | |
| 56 | ||
| 57 | DNF |
Team Flanders - Baloise
UCI ProTeam
| 61 | DNF | |
| 62 | DNF | |
| 63 | ||
| 64 | DNF | |
| 65 | DNF | |
| 66 | DNF | |
| 67 |
TotalEnergies
UCI ProTeam
Unibet Tietema Rockets
UCI ProTeam
| 81 | ||
| 82 | ||
| 83 | DNF | |
| 84 | DNF | |
| 85 | DNF | |
| 87 | DNF |
Uno-X Mobility
UCI ProTeam
Wagner Bazin WB
UCI ProTeam
| 101 | DNF | |
| 102 | ||
| 103 | DNF | |
| 104 | DNF | |
| 105 | DNF | |
| 106 | DNF | |
| 107 |
Development Team Picnic PostNL
UCI Continental Team
| 111 | ||
| 112 | ||
| 113 | DNF | |
| 114 | DNF | |
| 115 | DNF | |
| 116 | DNF | |
| 117 | DNF |
Israel Premier Tech Academy
UCI Continental Team
| 121 | DNF | |
| 122 | ||
| 123 | ||
| 124 | DNF | |
| 125 | ||
| 126 | ||
| 127 | DNF |
Soudal - Quick-Step Devo Team
UCI Continental Team
| 131 | DNF | |
| 132 | DNF | |
| 133 | ||
| 134 | DNF | |
| 135 | DNF | |
| 136 | DNF | |
| 137 | DNF |
Team Visma | Lease a Bike
UCI WorldTeam
| 141 | ||
| 142 | DNF | |
| 143 | DNF | |
| 144 | ||
| 145 | DNF | |
| 146 | ||
| 147 |
Baloise Glowi Lions
UCI Cyclo-cross Pro Team
| 151 | DNF | |
| 152 | DNF | |
| 153 | ||
| 155 | DNF | |
| 156 | DNF | |
| 157 | DNF |
Pauwels Sauzen - Cibel Clementines
UCI Cyclo-cross Pro Team
| 161 | DNF | |
| 162 | DNF | |
| 163 | DNF | |
| 164 | DNF | |
| 165 | ||
| 166 | DNF | |
| 167 |
BEAT Cycling Club
UCI Continental Team
| 171 | DNF | |
| 172 | ||
| 173 | ||
| 174 | DNF | |
| 175 | ||
| 176 | DNF | |
| 177 | DNF |
Diftar Continental Cycling Team
UCI Continental Team
| 181 | DNF | |
| 182 | ||
| 183 | ||
| 184 | DNF | |
| 185 | DNF | |
| 186 | DNF | |
| 187 | DNF |
Veloce Club Rouen 76
UCI Continental Team
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | DNF | |
| 196 | DNF | |
| 197 | DNF |
VolkerWessels Cycling Team
UCI Continental Team
| 201 | ||
| 202 | DNF | |
| 203 | ||
| 204 | DNF | |
| 205 | DNF | |
| 206 | DNF | |
| 207 | DNF |
Tarteletto - Isorex
UCI Continental Team
| 211 | DNF | |
| 212 | DNF | |
| 213 | DNF | |
| 214 | DNF | |
| 215 | ||
| 216 | DNF | |
| 217 |