National Criterium Championships - Australia
Women Elite - National
| Rank | Rider | Time |
|---|---|---|
| 1 | 01:05:13 | |
| 2 | " | |
| 3 | + 08 | |
| 4 | " | |
| 5 | " | |
| 6 | + 01:05 | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | + 01:07 | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | + 01:08 | |
| 19 | " | |
| 20 | " | |
| 21 | + 01:11 | |
| 22 | + 01:13 | |
| 23 | " | |
| 24 | + 01:15 | |
| 25 | + 01:18 | |
| 26 | + 01:21 | |
| 27 | + 01:28 | |
| 28 | + 01:33 | |
| 29 | " | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNS | ||
| DNS |
Info
| Date | 09 January 2026 |
| Type | Individual Road Race |
Last winners
Most wins