| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | 40:41 | ||
| 2 | #13 | + 17 | |
| 3 | + 03:58 | ||
| 4 | + 04:06 | ||
| 5 | + 04:07 | ||
| 6 | + 04:09 | ||
| 7 | + 04:20 | ||
| 8 | + 04:46 | ||
| 9 | + 05:11 | ||
| 10 | + 05:16 | ||
| 11 | + 08:08 | ||
| 12 | + 09:47 | ||
| DNF |
Info
Last winners
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 |
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | 40:41 | ||
| 2 | #13 | + 17 | |
| 3 | + 03:58 | ||
| 4 | + 04:06 | ||
| 5 | + 04:07 | ||
| 6 | + 04:09 | ||
| 7 | + 04:20 | ||
| 8 | + 04:46 | ||
| 9 | + 05:11 | ||
| 10 | + 05:16 | ||
| 11 | + 08:08 | ||
| 12 | + 09:47 | ||
| DNF |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 |