| Rank | Rider | Time |
|---|---|---|
| 1 | 06:00:31 | |
| 2 | + 02 | |
| 3 | + 43 | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | + 01:00 | |
| 13 | + 01:02 | |
| 14 | + 01:04 | |
| 15 | + 01:12 | |
| 16 | + 01:20 | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| 23 | " | |
| 24 | " | |
| 25 | " |
Info
Last winners
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 |
| Rank | Rider | Time |
|---|---|---|
| 1 | 06:00:31 | |
| 2 | + 02 | |
| 3 | + 43 | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | + 01:00 | |
| 13 | + 01:02 | |
| 14 | + 01:04 | |
| 15 | + 01:12 | |
| 16 | + 01:20 | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| 23 | " | |
| 24 | " | |
| 25 | " |
| 1981 | |
| 1980 | |
| 1979 | |
| 1978 | |
| 1977 |