| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #12 | 32:16 | |
| 2 | #21 | + 21 | |
| 3 | #176 | + 43 | |
| 4 | #22 | + 50 | |
| 5 | #305 | + 01:09 | |
| 6 | #206 | + 01:12 | |
| 7 | #88 | + 01:18 | |
| 8 | + 01:31 | ||
| 9 | #95 | + 01:35 | |
| 10 | #165 | + 01:35 | |
| 11 | #298 | + 01:38 | |
| 12 | + 01:49 | ||
| 13 | + 01:56 | ||
| 14 | #433 | + 01:57 | |
| 15 | #46 | + 01:58 | |
| 16 | #418 | + 01:59 | |
| 17 | #437 | + 01:59 | |
| 18 | + 02:10 | ||
| 19 | + 02:11 | ||
| 20 | + 02:16 | ||
| 21 | + 02:16 | ||
| 22 | + 02:19 | ||
| 23 | + 02:20 | ||
| 24 | + 02:24 | ||
| 25 | + 02:30 | ||
| 26 | + 02:34 | ||
| 27 | + 02:36 | ||
| 28 | + 02:37 | ||
| 29 | + 02:47 | ||
| 30 | + 02:47 | ||
| 31 | + 02:48 | ||
| 32 | + 02:49 | ||
| 33 | + 02:56 | ||
| 34 | + 03:01 | ||
| 35 | + 03:01 | ||
| 36 | + 03:06 | ||
| 37 | + 03:09 | ||
| 38 | + 03:14 | ||
| 39 | + 03:15 | ||
| 40 | + 03:18 | ||
| 41 | + 03:19 | ||
| 42 | + 03:21 | ||
| 43 | + 03:24 | ||
| 44 | #183 | + 03:25 | |
| 45 | + 03:30 | ||
| 46 | + 03:34 | ||
| 47 | + 03:43 | ||
| 48 | + 03:45 | ||
| 49 | + 03:48 | ||
| 50 | + 03:50 | ||
| 51 | + 03:54 | ||
| 52 | + 03:55 | ||
| 53 | + 03:56 | ||
| 54 | + 04:01 | ||
| 55 | + 04:04 | ||
| 56 | + 04:10 | ||
| 57 | + 04:11 | ||
| 58 | + 04:12 | ||
| 59 | + 04:13 | ||
| 60 | + 04:20 | ||
| 61 | + 04:23 | ||
| 62 | + 04:26 | ||
| 63 | + 04:36 | ||
| 64 | + 04:47 | ||
| 65 | + 04:49 | ||
| 66 | + 04:56 | ||
| 67 | + 05:01 | ||
| 68 | + 05:13 | ||
| 69 | + 05:13 | ||
| 70 | + 05:24 | ||
| 71 | + 05:35 | ||
| 72 | + 05:40 | ||
| 73 | + 05:50 | ||
| 74 | + 07:08 | ||
| DNF | #39 | ||
| DNS | #476 | ||
| DNS |
Info
| Date | 26 June 2025 |
| Start | |
| Finish | |
| Distance | 26.5 km |
| Elevation gain | 400 m |
| Type | Individual Time Trial |
| Average Speed | 49.28 km/h |
| Overall Profile | Flat |
| Finish Profile | Flat |


Last winners
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 |