| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #95 | 03:13:18 | |
| 2 | #114 | + 39 | |
| 3 | #137 | + 41 | |
| 4 | #161 | + 01:28 | |
| 5 | #495 | + 01:30 | |
| 6 | #321 | " | |
| 7 | #71 | + 01:33 | |
| 8 | #112 | + 01:38 | |
| 9 | #273 | " | |
| 10 | #488 | + 01:39 | |
| 11 | #121 | " | |
| 12 | #11 | + 05:07 | |
| 13 | #113 | + 05:15 | |
| 14 | #221 | + 05:18 | |
| 15 | #31 | + 05:26 | |
| 16 | #146 | " | |
| 17 | #149 | " | |
| 18 | #17 | " | |
| 19 | #185 | " | |
| 20 | + 05:33 | ||
| 21 | + 05:35 | ||
| 22 | + 05:37 | ||
| 23 | #276 | + 05:38 | |
| 24 | " | ||
| 25 | #44 | + 05:45 | |
| 26 | #282 | + 05:55 | |
| 27 | #180 | + 05:58 | |
| 28 | #481 | + 06:10 | |
| 29 | + 06:12 | ||
| 30 | #395 | + 09:26 | |
| 31 | #476 | " | |
| 32 | " | ||
| 33 | #246 | " | |
| 34 | #362 | + 14:35 | |
| 35 | #207 | " | |
| DNF | #452 | ||
| DNF | #393 | ||
| DNF | |||
| DNF | #499 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
Info
| Date | 28 June 2025 |
| Start | |
| Finish | |
| Distance | 115.5 km |
| Elevation gain | 1540 m |
| Type | Individual Road Race |
| Average Speed | 35.85 km/h |
| Overall Profile | Hill |
| Finish Profile | Hill |


Last winners