| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | 22:10 | ||
| 2 | #193 | + 36 | |
| 3 | + 02:07 | ||
| 4 | + 02:17 | ||
| 5 | + 03:37 | ||
| 6 | + 04:05 | ||
| 7 | + 04:59 | ||
| 8 | + 05:08 | ||
| 9 | + 05:18 | ||
| 10 | + 05:24 | ||
| 11 | + 06:55 |
Info
| Date | 21 June 2025 |
| Type | Individual Time Trial |
Last winners
| 2025 | |
| 2024 | |
| 2022 | |
| 2018 | |
| 2017 |
Most wins
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | 22:10 | ||
| 2 | #193 | + 36 | |
| 3 | + 02:07 | ||
| 4 | + 02:17 | ||
| 5 | + 03:37 | ||
| 6 | + 04:05 | ||
| 7 | + 04:59 | ||
| 8 | + 05:08 | ||
| 9 | + 05:18 | ||
| 10 | + 05:24 | ||
| 11 | + 06:55 |
| Date | 21 June 2025 |
| Type | Individual Time Trial |
| 2025 | |
| 2024 | |
| 2022 | |
| 2018 | |
| 2017 |