| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #202 | 31:40 | |
| 2 | + 07 | ||
| 3 | + 24 | ||
| 4 | + 59 | ||
| 5 | + 01:06 | ||
| 6 | + 01:20 | ||
| 7 | + 02:08 | ||
| 8 | + 02:25 | ||
| 9 | + 02:32 | ||
| 10 | + 03:44 | ||
| 11 | + 04:08 | ||
| 12 | + 06:27 |
Info
Last winners
| 2018 | |
| 2017 | |
| 2015 | |
| 2011 | |
| 2010 |
| Rank | Rider | Rating | Time |
|---|---|---|---|
| 1 | #202 | 31:40 | |
| 2 | + 07 | ||
| 3 | + 24 | ||
| 4 | + 59 | ||
| 5 | + 01:06 | ||
| 6 | + 01:20 | ||
| 7 | + 02:08 | ||
| 8 | + 02:25 | ||
| 9 | + 02:32 | ||
| 10 | + 03:44 | ||
| 11 | + 04:08 | ||
| 12 | + 06:27 |
| 2018 | |
| 2017 | |
| 2015 | |
| 2011 | |
| 2010 |